Big East / A-10 / MVC standings
Posted: Thu Jan 31, 2013 8:59 am
Just keeping an eye on where everyone stands. Without paying much attention to the A-10, I thought Dayton was a better team than they are. Otherwise, it would appear on paper that all the teams we covet are the best in their respective leagues.
Big east:
A-10:
MVC:
Big east:
- Syracuse 6 - 1 .857 18 - 2 .900
Marquette 6 - 1 .857 15 - 4 .789
St. John's 6 - 3 .667 14 - 7 .667
Cincinnati 5 - 3 .625 17 - 4 .810
Louisville 5 - 3 .625 17 - 4 .810
Notre Dame 5 - 3 .625 17 - 4 .810
Georgetown 5 - 3 .625 15 - 4 .789
Pittsburgh 5 - 4 .556 17 - 5 .773
Villanova 4 - 4 .500 13 - 8 .619
Connecticut 3 - 3 .500 13 - 5 .722
Rutgers 3 - 6 .333 12 - 8 .600
Seton Hall 2 - 6 .250 13 - 8 .619
Providence 2 - 6 .250 10 - 10 .500
DePaul 1 - 6 .143 10 - 10 .500
USF 1 - 7 .125 10 - 10 .500
A-10:
- Butler 4 1 .800 17 3 .850
VCU 5 2 .714 17 5 .773
Xavier 5 2 .714 12 8 .600
Charlotte 4 2 .667 16 4 .800
Massachusetts 4 2 .667 14 5 .737
George Washington 4 2 .667 10 9 .526
Saint Louis 3 2 .600 14 5 .737
La Salle 4 3 .571 14 6 .700
Temple 3 3 .500 14 6 .700
Saint Joseph's 3 3 .500 12 7 .632
Richmond 3 4 .429 13 9 .591
Dayton 2 4 .333 12 8 .600
St. Bonaventure 2 4 .333 9 10 .474
Fordham 2 4 .333 6 15 .286
Rhode Island 1 5 .167 6 13 .316
Duquesne 0 6 .000 7 13 .350
MVC:
- Creighton 8-2 19-3
Wichita State 8-2 19-3
Indiana State 7-3 14-7
Evansville 6-4 13-9
Bradley 5-5 13-9
Northern Iowa 4-6 11-11
Drake 4-6 10-11
Missouri State 4-6 6-16
Illinois State 3-7 12-10
Southern Illinois 1-9 8-13