I know everyone ignores the good ol’ RPI rankings but it’s pretty funny that the number 1 football conference is the one that no longer exists
I also find it funny that Independents are 7 and the AACK is P9!
Rank Conference (Teams) All Non-Conf Index Sos Sos Rk
1 Pacific-12 12 50-27 (65%) 29-6 (83%) 32.46 55.93 4
2 Southeastern 14 59-33 (64%) 34-8 (81%) 31.91 56.17 3
3 Big Ten 14 55-32 (63%) 32-9 (78%) 29.00 57.02 1
4 Atlantic Coast 14 53-34 (61%) 32-13 (71%) 28.14 55.46 5
5 Big 12 14 53-35 (60%) 41-23 (64%) 26.02 54.78 6
6 Mountain West 12 40-39 (51%) 24-23 (51%) 21.60 52.84 7
7 Independents 4 9-17 (35%) 8-17 (32%) 20.63 56.48 2
8 Sun Belt 14 51-35 (59%) 36-20 (64%) 19.91 50.57 9
9 American Athletic 14 37-47 (44%) 30-40 (43%) 18.49 50.64 8
10 Conference USA 9 27-32 (46%) 19-23 (45%) 18.01 49.23 10
11 Mid-American 12
http://realtimerpi.com/college_football ... f_Men.html